About Lot 95 Black Oak Drive
Nice laying lot with gentle access to gentle building site with potential for year round view with trimming. Will be a very nice setting. Appears like may be okay to get a septic permit--but permit is needed.Paved roads and underground utilities, including public water and fiber optic internet. Sapphire Valley Resort Amenities.
Features of Lot 95 Black Oak Drive
| MLS® # | 1004202 |
|---|---|
| Price | $4,000 |
| Acres | 0.60 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Lot 95 Black Oak Drive |
|---|---|
| Area | Sapphire Valley |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Other, Boat Facilities |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Phone Available, Underground Utilities, Water Available |
| View | Long Range, Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other, Rolling Slope |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1038 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sapphire Valley Real Estate |
|---|
