About 229 Dominion Road
Escape to this charming cottage, located just minutes from Cashiers. The layout features 2 bedrooms, 3 full baths, and a versatile bonus room ideal for guests, home office or play area. A cozy wood-burning fireplace serves as the centerpiece in the great room. The exterior boasts a spacious open deck featuring a serene pond view, great for entertaining or relaxing. This wraps around to a covered deck on the back side of the home, perfect for your morning coffee or reading a book while taking in the sound of the forest birds. Additionally, a lower deck sits directly over a babbling stream, creating a peaceful and unique waterside escape. Experience the perfect blend of comfort and tranquility in this delightful mountain retreat!
Features of 229 Dominion Road
| MLS® # | 1003919 |
|---|---|
| Price | $459,000 |
| Bedrooms | 2 |
| Full Baths | 3 |
| Acres | 0.84 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 229 Dominion Road |
|---|---|
| Area | 107 North |
| Subdivision | The Forest |
| City | Cashiers |
| County | Jackson |
| State | NC |
| Zip Code | 28717 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected, None, Water Connected |
| Parking | Paved |
| View | Pond, Creek/Stream |
| Is Lakefront | No |
| Lakefront | Pond, Stream |
Interior
| Interior | Carpet, Hardwood, Vinyl |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Oven, Disposal, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Electric, Heat Pump |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Concrete, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Pond on Lot, Rolling Slope |
| Roof | Asphalt |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cashiers Valley Real Estate LLC |
|---|
