Features of 12 N Captiva Mountain Drive
| MLS® # | 1003509 |
|---|---|
| Price | $34,900 |
| Acres | 0.78 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 12 N Captiva Mountain Drive |
|---|---|
| Area | Glenville |
| Subdivision | Captiva Mountain |
| City | Cullowhee |
| County | Jackson |
| State | NC |
| Zip Code | 28723 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| Parking | None |
| View | Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Many Trees, Wooded, Steep Slope |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices Meadows Mountain Realty - CA |
|---|
