About 15d Cats Eye Run
Looking for a fabulous mountain getaway cottage? We have exactly the place for you. Living the life of luxury while living simply has never been easier. This Jeffrey Dungan Low Country XL designed cottage allows you to embrace minimalism without giving up the modern home features you crave. This includes top of the line home appliances from Summit Appliance, Ply Gem aluminum clad wood windows optimized for energy efficiency, 7” oak hardwood flooring, Delta faucets and beautiful quartz countertops. Heated and cooled with 2 Mitsubishi mini splits for efficiency on each level.
Features of 15d Cats Eye Run
MLS® # | 1001920 |
---|---|
Price | $749,000 |
Bedrooms | 2 |
Full Baths | 1 |
Acres | 0.32 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Cabin, Cottage, Manufactured Home |
Status | Active |
Community Information
Address | 15d Cats Eye Run |
---|---|
Area | Whiteside Cove |
Subdivision | The Preserve at Whiteside Cliffs |
City | Highlands |
County | Jackson |
State | NC |
Zip Code | 28741 |
Amenities
Amenities | Gated |
---|---|
Utilities | Fiber Optic Available, High Speed Internet Available, Propane, Underground Utilities |
Parking | Driveway, Gravel |
View | Mountain(s), Creek/Stream |
Is Lakefront | No |
Lakefront | Stream |
Interior
Interior | Wood |
---|---|
Interior Features | Beamed Ceilings, Breakfast Bar, Open Floorplan, Stone Counters, Recessed Lighting |
Appliances | Built-In Electric Range, Dryer, Free-Standing Electric Oven, Disposal, Propane Cooktop, Refrigerator, Tankless Water Heater, Washer |
Heating | Ductless, Electric |
Cooling | Electric |
Has Basement | No |
Basement | Crawl Space, Concrete |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters, Propane Tank - Leased |
---|---|
Lot Description | Gentle Sloping, Few Trees, Views |
Roof | Shake |
Construction | Modular/Prefab, Metal Siding, Shake Siding, Wood Siding |
Foundation | Block |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3600 |
HOA Fees Freq. | Annually |
Listing Details
Office | Cashiers Sotheby's International Realty |
---|