About 363 Lakeside Drive
Spacious 4 BR, 4.5 BA custom home with panoramic views of Lake Toxaway, the Blue Ridge Parkway, and surrounding mountains. Conveniently located on Lakeside Mountain, this stunning home features a new roof, extensive wood paneling, heart pine floors, two massive stone fireplaces, an open floor plan with vaulted ceilings, two large covered, screened porches, covered parking, and an expansive circular drive. This is the perfect full-time home or vacation getaway in beautiful Lake Toxaway.
Features of 363 Lakeside Drive
MLS® # | 1001670 |
---|---|
Price | $1,899,000 |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 1 |
Acres | 1.51 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 363 Lakeside Drive |
---|---|
Area | Toxaway |
Subdivision | Lake Toxaway Estates |
City | Lake Toxaway |
County | Transylvania |
State | NC |
Zip Code | 28747 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf, Lake, Marina, Playground, Pickleball, Pool, Putting Green, Tennis Court(s), Trails/Paths |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Phone Connected, Satellite Internet Available, Underground Utilities, Water Connected |
Parking Spaces | 1 |
Parking | Attached Carport, Circular Driveway, Driveway |
View | Mountain(s), Water |
Is Lakefront | No |
Lakefront | Lake Privileges |
Interior
Interior | Wood |
---|---|
Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Wine Refrigerator, Washer |
Heating | Gas, Zoned |
Cooling | Heat Pump, Zoned |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Finished, Interior Entry, Walk-Out Access |
Fireplace | Yes |
Fireplaces | Family Room, Great Room, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Private, Views |
Roof | Shingle |
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4085 |
HOA Fees Freq. | Annually |
Listing Details
Office | Fisher Realty Highlands |
---|