About 704 Henry Road
Some places invite you to visit. Others invite you to wander. For years, this remarkable mountain property has been a place where quiet trails led to hidden discoveries, a gentle branch welcomed you home, and every path seemed to end at another peaceful place to stop, sit & simply take in the beauty of the woods. Set on 103+/- acres, this one-of-a-kind retreat offers far more than a home. It offers a lifestyle rooted in nature, exploration, and quiet moments. The thoughtfully maintained trail system winds through the property, leading to a peaceful pond, a cascading branch, scenic resting places, and perhaps its most unforgettable feature-a handcrafted woodland chapel that has hosted weddings, celebrations & moments of reflection. Today it could become an art studio, gathering place, creative retreat or simply a quiet sanctuary in the forest. The comfortable 3BR 2BA home features warm wood finishes, a vaulted living room with wood stove, enclosed sunroom, flexible upper-level living, and a separate lower-level apartment space. A detached three-car garage/workshop, multiple outbuildings & beautifully landscaped grounds complete a property unlike anything else on the market.
Features of 704 Henry Road
| MLS® # | 1004188 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Acres | 103.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 704 Henry Road |
|---|---|
| Area | Franklin |
| Subdivision | None |
| City | Franklin |
| County | Macon |
| State | NC |
| Zip Code | 28734 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Other, See Remarks |
| Parking | Additional Parking |
| # of Garages | 2 |
| View | Seasonal View |
| Is Lakefront | No |
| Lakefront | Creek, Pond |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen, Pantry, Recessed Lighting |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Refrigerator, Washer |
| Heating | Ductless, Electric, Gas, Wood |
| Cooling | Central Air, Ceiling Fan(s), Ductless, Electric |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Heated, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Basement |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Pond on Lot, Rolling Slope, Many Trees, Steep Slope, Secluded, See Remarks, Views |
| Roof | Asphalt, Composition |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bald Head Realty |
|---|
