About 298 Carpenter Road
INCREDIBLE SPACE, PRIVACY & LONG-RANGE VIEWS! This impressive 3-level home sits on 16.64 private acres and offers exceptional room for family, guests and entertaining. The main level features a HUGE primary suite, chef’s kitchen with pantry, formal dining room, laundry, great room with stunning stone wood-burning fireplace, separate family room and oversized attached 2-car garage. Upstairs offers a second primary suite, 2 additional bedrooms, full bath, kitchenette, large bonus/game room and living room with beautiful rock fireplace. The lower level is equally impressive with 3 additional primary bedrooms—EACH with a private ensuite—plus a full kitchen with large pantry, laundry and family room with wood-burning stove. Enjoy incredible long-range mountain views and the peace and privacy of 16.21 acres! Additional highlights include a FULL-HOUSE GENERATOR, 3-zone A/C and SOLAR ENERGY SYSTEM to help keep electric bills low. With multiple living areas, 2 full kitchens, kitchenette, 5 ensuite bedrooms and tremendous flexibility, this truly unique mountain property is a rare find!
Features of 298 Carpenter Road
| MLS® # | 1004156 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 6 |
| Full Baths | 5 |
| Half Baths | 2 |
| Acres | 16.64 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 298 Carpenter Road |
|---|---|
| Area | Otto |
| Subdivision | None |
| City | Otto |
| County | Macon |
| State | NC |
| Zip Code | 28763 |
Amenities
| Amenities | Near National Forest |
|---|---|
| Utilities | Electricity Connected, Natural Gas Not Available, Satellite Internet Available |
| Parking | Additional Parking, Concrete, Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| View | Mountain(s), Panoramic |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Central Vacuum, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, His and Hers Closets, High Speed Internet, Jetted Tub, Kitchen Island, Multiple Closets, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Gas Oven, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Heat Pump, Zoned |
| Cooling | Central Air, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Finished, Heated, Interior Entry, Concrete, Bath/Stubbed, Storage Space, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Basement, Family Room, Living Room, Wood Burning, Wood Burning Stove |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Fire Pit, Garden |
|---|---|
| Lot Description | Borders National Forest, Other, Private, See Remarks, Views, Wooded, Rolling Slope |
| Roof | Composition |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bald Head Realty |
|---|
