About 1925 Black Oak Drive
New Construction in Holly Forest featuring a desireable contemporary floorplan overlooking a flowing creek in Sapphire Valley. Soaring ceiling in the great room and master suite with a large covered and open deck on the main level over looking a noisy creek and rock feature. There a 2 private Suites on lower level and another full deck for your guests, even closer to the falling creek. Easy paved access. Fiber optics for internet and tv. Full Sapphire Valley Resort Amenities. Quick location to Cashiers, Highlands, Brevard and Asheville. Come love life in the Blue Ridge Mountains of fabulous Western North Carolina!
Features of 1925 Black Oak Drive
| MLS® # | 1004065 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.47 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 1925 Black Oak Drive |
|---|---|
| Area | Sapphire Valley |
| Subdivision | Holly Forest |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Trails/Paths, Boat Facilities |
|---|---|
| Utilities | Electricity Connected, Fiber Optic Available, Phone Available, Underground Utilities, Water Connected |
| Parking | Gravel |
| View | Creek/Stream, Water |
| Is Lakefront | Yes |
| Lakefront | Creek, Waterfront |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Primary Downstairs, Open Floorplan, Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s) |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump, Zoned |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Other, Rain Gutters |
|---|---|
| Lot Description | Corners Marked, Many Trees, Wooded, Waterfront |
| Roof | Shingle |
| Construction | Concrete, Wood Siding |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1038 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sapphire Valley Real Estate |
|---|
