About 43 Wild Horse Road
Turn-Key Mountain Investment Opportunity off Buff Creek- Income producing business nestled in the mountains of WNC. Situated on ~ 1/3 acre of open, level land along Buff Creek (property line is the center of the creek). This unique property features 2 custom built tiny homes with a strong rental history and 2 additional buildings, plus a complete RV hookup with septic, water and electric. The property offers multiple opportunities for income generation, vacation rentals, long term rentals or personal use. The level acreage is a rare find in the mountains, while the creekside setting adds to the property's appeal. Whether you're looking for an established rental business, a mountain getaway, or an investment property with room to grow, this is an opportunity worth exploring. Property has been protected from potential flooding with large boulder berm on creekside. Owner financing available.
Features of 43 Wild Horse Road
| MLS® # | 1004046 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Acres | 0.37 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 43 Wild Horse Road |
|---|---|
| Area | Sylva |
| Subdivision | None |
| City | Sylva |
| County | Jackson |
| State | NC |
| Zip Code | 28779 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Propane, Water Available |
| Parking | Driveway |
| View | Creek/Stream |
| Is Lakefront | No |
| Lakefront | Creek |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Storage, Instant Hot Water |
| Appliances | Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Ductless |
| Cooling | Ductless |
| Has Basement | No |
| Basement | Crawl Space |
| Fireplace | Yes |
| Fireplaces | Bedroom, Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, RV Hookup, Fire Pit, Water Feature |
|---|---|
| Lot Description | Flood Zone, Level |
| Roof | Metal |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jackson County Realty |
|---|
