Features of 1368 Flat Creek Drive
| MLS® # | 1004045 |
|---|---|
| Price | $499,900 |
| Acres | 8.01 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 1368 Flat Creek Drive |
|---|---|
| Area | Glenville |
| Subdivision | Chinquapin |
| City | Glenville |
| County | Jackson |
| State | NC |
| Zip Code | 28736 |
Amenities
| Amenities | Near National Forest |
|---|---|
| Utilities | Electricity Available, None, Sewer Not Available |
| Parking | None |
| View | Mountain(s), Pasture |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cleared, Open Lot, Partially Cleared, Private, Level |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3850 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Chinquapin Realty, LLC |
|---|
