About 110 Toxaway Lane
This beautifully remodeled residence boasts 5 spacious bedrooms and 3 full baths, perfect for families or those who love to entertain. With not one but two fully-equipped kitchens - one on the main level and another on the lower level - this home offers endless possibilities. There is a versatile bonus/family room downstairs offing ample space for recreation or relaxation, while an additional office/exercise room provides the just the right spot for remote work or workouts at home. Step outside to your expansive covered deck featuring two levels, perfect for relaxing and enjoying the outdoors. Gather around the fire pit for cozy evenings under the stars, creating memories with family and friends. Set at the end of a cul-de-sac on a wooded lot with a lot of privacy this home is a true gem, combining modern comforts with outdoor living. Don't miss your chance to make it yours.
Features of 110 Toxaway Lane
| MLS® # | 1004040 |
|---|---|
| Price | $832,500 |
| Bedrooms | 5 |
| Full Baths | 3 |
| Acres | 0.72 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 110 Toxaway Lane |
|---|---|
| Area | Sapphire Valley |
| Subdivision | Deer Run |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Underground Utilities, Water Connected |
| Parking | Paved |
| View | Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Washer/Dryer Stacked, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater |
| Heating | Heat Pump, Multi-Fuel |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Crawl Space |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Yard, Sloped Down, Native Plants, Private, Paved, Wooded, Rolling Slope, Steep Slope |
| Roof | Asphalt, Shingle |
| Construction | Frame, HardiPlank Type |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cashiers Valley Real Estate LLC |
|---|
