About 209 Black Gum Lane
Tucked into the trees just off US 64 in Sapphire, this brand-new (2026) 3-bedroom, 4-bathroom mountain retreat pairs craftsman warmth with modern mountain style. A timber-frame gable porch and cedar-shake gable accents welcome you home, while dark board-and-batten siding and a standing-seam metal roof give the exterior a refined, low-maintenance finish. Set on a private, heavily wooded 0.49-acre lot with a gravel motor court and professionally landscaped stone-edged beds, the setting feels like a true escape — yet it's minutes from Cashiers and Sapphire Valley. Inside, wide-plank white oak floors and a reclaimed timber-beam ceiling greet you at the entry. The vaulted living room is bathed in light from dual clerestory windows and anchored by a floor-to-ceiling stone fireplace. The chef's kitchen impresses with a waterfall quartz island, farmhouse apron sink, professional gas range with pot filler, a reclaimed-wood vented hood, and a walk-in pantry with custom shelving. A spacious laundry room on the main level adds everyday convenience. The main level offers three bedrooms and three full baths, including a primary suite with its own private office — ideal for remote work — plus a spa-style bath with a curbless glass shower, picture window, and designer tile. Upstairs, a large family room and a full bath provide flexible space for guests, a media room, or a second living area. Outdoor living shines here: a covered rear porch with vaulted wood ceiling and statement chandelier overlooks the wooded backyard, while a stone-edged gravel patio with a suspended fire pit and Adirondack seating creates the perfect gathering spot under the trees. New construction, thoughtfully designed, and privately sited — this is mountain living done right.
Features of 209 Black Gum Lane
| MLS® # | 1003994 |
|---|---|
| Price | $985,000 |
| Bedrooms | 3 |
| Full Baths | 4 |
| Acres | 0.49 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 209 Black Gum Lane |
|---|---|
| Area | Sapphire |
| Subdivision | None |
| City | Sapphire |
| County | Transylvania |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected, None |
| Parking | Additional Parking, Driveway |
| View | Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Storage, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Has Basement | No |
| Basement | Concrete |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Native Plants, Private, Wooded, Flat, Level |
| Roof | Metal, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Board & Batten Siding, Ducts Professionally Air-Sealed, Frame, ICAT Recessed Lighting, Spray Foam Insulation |
| Foundation | Block |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cashiers Sotheby's International Realty |
|---|
