About 55 Settlers Cove
Welcome to 55 Settler’s Cove…where European foothills interior design blends rustic mountain coziness with old-world elegance. This new custom build located in the desirable community of Mountain Brook was designed intentionally, from the ground up. Situated on a spacious cul-de-sac lot, with delightful landscaping and a backyard oasis of ferns and natural woodlands, you’ll enjoy peace and privacy before you even enter the doors of this new construction. Inside, you’ll be drawn through the open floor plan as you enjoy the designer’s attention to detail and functional use of each space. 55 Settler’s Cove features a grand room with impressive vaulted ceilings and elevated lighting, a main floor primary suite with his/her walk in closets and custom designed spa bath, a true chef’s kitchen with a European inspired scullery that is both functional and eye-catching, and spacious upper level with three additional bedrooms, a loft and plenty of flex space. You will notice luxury custom details throughout this home, including hand-painted tile, local artisan touches, intentional color and material palettes, and high-end sourced lighting and appliances. A true entertainer’s delight, the easy flow of the floor plan will draw you onto the expansive covered back porch, where you are sure to enjoy relaxing by the outdoor fireplace. This home also offers a tankless water heater and encapsulated crawl space. Come and see the beauty in the details and all that 55 Settler’s Cove has to offer…all within a seven minute drive to downtown Brevard! *One or more photos have been virtually staged to illustrate the home’s furnishing potential.*
Features of 55 Settlers Cove
| MLS® # | 1003949 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 1.53 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 55 Settlers Cove |
|---|---|
| Area | Brevard |
| Subdivision | Mountain Brook |
| City | Brevard |
| County | Transylvania |
| State | NC |
| Zip Code | 28712 |
Amenities
| Amenities | Trails/Paths |
|---|---|
| Utilities | Electricity Connected, Fiber Optic Available, High Speed Internet Available, Propane, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Driveway, Garage Faces Front, Garage, Two Car Garage, Paver Block, Private |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Other, Simulated Wood, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Eat-in Kitchen, His and Hers Closets, High Speed Internet, Kitchen Island, Primary Downstairs, Multiple Closets, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Bar Fridge, Built-In Refrigerator, Washer/Dryer Stacked, Dishwasher, Electric Range, Built-In Freezer, Induction Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Has Basement | No |
| Basement | Crawl Space, Encapsulated |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Great Room, Outside, Propane |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Permeable Paving, Private Yard, Propane Tank - Owned |
|---|---|
| Lot Description | Cleared, Cul-De-Sac, Front Yard, Gentle Sloping, Landscaped, Native Plants, Partially Cleared, Private, Few Trees, Wooded, Level, Rolling Slope |
| Roof | Metal, Mixed, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Board & Batten Siding, Ducts Professionally Air-Sealed, Frame, Glass, ICAT Recessed Lighting, Other, Stone, Spray Foam Insulation, Vertical Siding |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1038 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Lake Toxaway Company |
|---|
