About 1344 Fulcher Road
Tucked into the sought-after Clarks Chapel area just ten minutes from downtown Franklin, this single-level, three-bedroom, two-bathroom home offers easy one-level living in a private, wooded setting. The open, split-bedroom layout keeps the primary suite on its own side of the home, complete with a walk-in closet and ensuite bathroom, while two additional bedrooms and a full bathroom sit comfortably apart. Vaulted ceilings and hardwood floors carry through the main living areas, and the kitchen anchors the space with a center island and a breakfast bar open to the dining and living rooms. Improvements made during ownership include deck work in 2026 with new planks, railings, and stairs, plus kitchen appliances replaced within the last two years. A Trane heat pump installed in 2024 offers added peace of mind. The covered deck is a comfortable spot to relax and take in the private, wooded setting. A storage building off the carport has electricity, offering workshop or extra storage space, and the lot provides room to enjoy the outdoors. Shared well and driveway with one neighboring property, both recorded in the deed. High-speed internet available. With easy access to downtown Franklin from multiple directions, this is a convenient, low-maintenance home in one of the area's most established and desirable pockets.
Features of 1344 Fulcher Road
| MLS® # | 1003850 |
|---|---|
| Price | $364,900 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Acres | 0.97 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1344 Fulcher Road |
|---|---|
| Area | Franklin |
| Subdivision | None |
| City | Franklin |
| County | Macon |
| State | NC |
| Zip Code | 28734 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available |
| Parking Spaces | 1 |
| Parking | Attached Carport |
| View | Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Speed Internet, Kitchen Island, Laminate Counters |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Crawl Space, French Drain |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Sloped Down, Front Yard, Flat, Rolling Slope |
| Roof | Asphalt, Shingle |
| Construction | Asphalt, Batts Insulation, Block, Vinyl Siding |
| Foundation | Block |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silver Creek Real Estate Group, Inc. |
|---|
