About 257 Meadow Way 1627
Stunning Riverfront Condo in Sapphire, NC Enjoy mountain living in this beautiful 2-bedroom, 2-bathroom end-unit condominium located in the desirable River Chase community. Key Features-Location: Sapphire, North Carolina. Views: Directly overlooks the Horsepasture River. Layout: Multi-level end-unit privacy. Amenity Access: Sapphire Master Association. Property Overview Main Living Area (Upper Level)Ambiance: High vaulted ceilings. Light: Abundant windows with mountain views. Comfort: Cozy stone fireplace. Layout: Open-concept kitchen and living space. Primary Suite (Lower Level)Privacy: Completely secluded lower-level retreat. Features: Large walk-in closet. Bath: Private bathroom with custom vanity. Laundry: In-unit washer and dryer access. Outdoor Space: Private lower-level deck. Guest Suite (Entry Level)Layout: Spacious end-unit bedroom suite. Location: Just left of the main entrance. Bath: Full bathroom featuring a custom vanity. Outdoor Living Decks: Two separate decks (one on each level).Porch: Covered front porch entryway. Setting: Peaceful sounds of the Horsepasture River. Resort Amenities Minutes away from Sapphire Master Association perks: Championship golf, Swimming pools, Boating & lake access, Fitness center
Features of 257 Meadow Way 1627
| MLS® # | 1003822 |
|---|---|
| Price | $389,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 257 Meadow Way 1627 |
|---|---|
| Area | Sapphire Valley |
| Subdivision | The Woods |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Clubhouse, Fitness Center, Lake, Playground, Park, Pool, Putting Green, Tennis Court(s), Trails/Paths, Boat Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Other, Phone Available, Phone Connected, Phone Not Available |
| Parking | Asphalt, Lighted, No Garage, Off Street |
| View | River, Water |
| Is Lakefront | Yes |
| Lakefront | River Front |
Interior
| Interior | Carpet, Ceramic Tile, Tile |
|---|---|
| Interior Features | Entrance Foyer, Laminate Counters |
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Electric Cooktop, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Ductless, Electric, Heat Pump |
| Cooling | Central Air, Ductless, Electric |
| Has Basement | No |
| Basement | Encapsulated |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | Multi/Split |
Exterior
| Exterior Features | Other, Playground, Private Entrance, Rain Gutters, Water Feature |
|---|---|
| Lot Description | Flat |
| Roof | Metal |
| Construction | Frame |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4012 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sapphire Valley Real Estate |
|---|
