About 409 Buckhead Trace
Perched to capture breathtaking long-range mountain views, this inviting mountain retreat is designed for effortless indoor-outdoor living. Expansive open decks, covered porches, and a screened porch with a wood-burning fireplace provide the perfect settings to relax, entertain, and enjoy every season. Inside, a dramatic wall of windows frames the spectacular views, filling the open-concept living area with natural light while keeping the mountains front and center. The spacious main level flows seamlessly between the living, dining, and kitchen areas, creating an ideal gathering space for family and friends. The primary suite offers a private escape with an ensuite bath featuring a soaking tub, perfect for unwinding after a day in the mountains. On the lower level, a generous media and game room with a full bath provides additional living space, giving guests and family room to spread out and enjoy their own retreat. Whether you're looking for a full-time residence or a mountain getaway, this home combines exceptional views, comfortable living spaces, and inviting outdoor amenities in a setting that captures the best of Western North Carolina mountain living.
Features of 409 Buckhead Trace
| MLS® # | 1003774 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 2.28 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 409 Buckhead Trace |
|---|---|
| Area | Franklin |
| Subdivision | Buckhead Estates |
| City | Franklin |
| County | Macon |
| State | NC |
| Zip Code | 28734 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Satellite Internet Available, Underground Utilities, Water Connected |
| Parking | Driveway, Gravel |
| View | Long Range, Mountain(s) |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Garden Tub/Roman Tub, Smart Thermostat, Walk-In Closet(s), Workshop |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Softener, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Heated, Interior Entry, Bath/Stubbed, Walk-Up Access |
| Fireplace | Yes |
| Fireplaces | Living Room, Outside, Stone, Wood Burning |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Private, Views, Level |
| Roof | Composition |
| Construction | Wood Siding |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Howard Hanna Allen Tate - Cashiers |
|---|
