About 50 Dogwood Knob 11e
Welcome to your mountain retreat in the heart of Sapphire Valley. Tucked away in the peaceful Hilltop Condo Association, this extended end-unit offers 2-bedrooms and 2.5-baths, a wood burning fireplace, updated kitchen and so much more. A perfect blend comfort and restful escape. Take advantage of all of the HOA updates done to this building including new roof 2026, updated and just freshly painted exteriors, updated underground electrical line to the unit, and so much more! Enjoy peaceful mornings on your enclosed all-seasons patio (extending out the living area year round), cozy evenings by the fire, and effortless access to nature and recreation. Located just a short walk from the private shores of Fairfield Lake and scenic community walking trails, you’re never far from the beauty that Sapphire is known for. A quick drive brings you to the amenities of the Sapphire Valley Master Association, offering indoor and outdoor pools, restaurants, fitness center, game room, playground, and more—everything you need for memorable mountain living. Whether you’re seeking a serene getaway, an effortless full-time residence, or an investment property, 50 Dogwood Knob delivers comfort and the timeless charm of the North Carolina mountains.
Features of 50 Dogwood Knob 11e
| MLS® # | 1003679 |
|---|---|
| Price | $297,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.02 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 50 Dogwood Knob 11e |
|---|---|
| Area | Sapphire Valley |
| Subdivision | None |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Clubhouse, Fitness Center, Fishing, Lake, Playground, Park, Pickleball, Pool, Restaurant, Tennis Court(s), Trails/Paths, Water Access |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
| Parking | Common, Paved, Parking Lot |
| View | Mountain(s), Seasonal View, Trees/Woods |
| Is Lakefront | No |
| Lakefront | None, Deeded Access |
Interior
| Interior | Carpet, Hardwood, Linoleum, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Granite Counters, Open Floorplan, Storage, Bar |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Water Heater, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard, Ductless, Electric |
| Cooling | Electric, Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished, Heated, Interior Entry, Bath/Stubbed, Storage Space, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Living Room, Masonry, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Shingle |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1177 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices Meadows Mountain Realty - HF |
|---|
