About 19 Emerald Road 30
Unit 30 at 19 Emerald Ridge Road (Building 13) seamlessly combines premier income potential with the ultimate lakeside lifestyle. 2 bedrooms, 2.5 bathrooms (2 full baths, 1 half bath). Unparalleled Outdoor Living. Lake Views: Breathtaking, panoramic vistas of pristine Lake Fairfield. Main Decks: 2 expansive, private decks directly overlooking the lake and wooded mountains. Bonus Balcony: 1 additional private balcony located directly off the main-level bedroom. Premium Interior & Amenities Renovated Owner's Suite: Meticulously updated into a luxurious, restful haven with high-quality finishes.Sunlit Living Spaces: Thoughtfully designed open floor plan featuring seamless transitions, tasteful modern touches, and abundant natural light. Sapphire Valley Amenities: Full access to championship golf, tennis, pickleball, swimming pools, and hiking trails. Turnkey Convenience: Ideal structure for a low-maintenance "lock-and-leave" lifestyle or hands-off rental management.
Features of 19 Emerald Road 30
| MLS® # | 1003494 |
|---|---|
| Price | $549,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 19 Emerald Road 30 |
|---|---|
| Area | Sapphire Valley |
| Subdivision | Other |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Clubhouse, Fitness Center, Fishing, Lake, Other, Playground, Park, Pool, Boat Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities |
| Parking | Additional Parking, Asphalt, On Site, Parking Lot, Private, Unassigned |
| View | Lake |
| Is Lakefront | Yes |
| Lakefront | Lake, Lake Privileges, Waterfront |
Interior
| Interior | Simulated Wood, Tile |
|---|---|
| Interior Features | Granite Counters, High Speed Internet, Pantry, Bar |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Electric Cooktop, Exhaust Fan, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Crawl Space, Concrete |
| Fireplace | Yes |
| Fireplaces | Electric, Wood Burning |
| Stories | Multi/Split |
Exterior
| Exterior Features | Balcony, Barbecue, Water Feature |
|---|---|
| Lot Description | Views |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Block |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7931 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sapphire Valley Real Estate |
|---|
