About 700 Silly Ridge
Nestled in the heart of the Blue Ridge Mountains: A true sanctuary for outdoor enthusiasts and nature lovers. This stunning property was built and is owned by the same family: five bedroom suites, each with a private full baths and two half baths, five fireplaces, two great rooms, and large decks all provide perfect gathering places and private spaces for quiet reflection. Enjoy the long range mountain views from your main living room while the fire crackles in the massive stone fireplace, and grandchildren fill the air with excitement as the snow begins to fall. Christmas, Thanksgiving, New Years - are all great times to gather with your family and friends. Snuggle into your favorite soft sweater for a hike around the property - or just relax into the sofa for an afternoon with a great book. Encompassing approximately 13+/- acres, this property is framed by nature’s finest elements—Long range views of mountain peaks, a fertile meadow/pasture, and a garden with raised beds. The property includes a 2 car garage on the main level - with a 3rd garage (perfect for your tractor) and a workshop - on the lower level. Whether you’re seeking a private retreat, or a family legacy property, this property offers unmatched natural beauty, incredible views, and remarkable privacy. Additional 18 acre pasture available for purchase.
Features of 700 Silly Ridge
| MLS® # | 1003417 |
|---|---|
| Price | $3,999,000 |
| Bedrooms | 5 |
| Full Baths | 5 |
| Half Baths | 2 |
| Acres | 13.47 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri-Level, Traditional |
| Status | Active |
Community Information
| Address | 700 Silly Ridge |
|---|---|
| Area | Scaly Mtn |
| Subdivision | Highland Gap |
| City | Scaly Mountain |
| County | Macon |
| State | NC |
| Zip Code | 28775 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected, Propane, Other, See Remarks, Water Connected |
| Parking | Circular Driveway |
| # of Garages | 3 |
| View | Long Range, Mountain(s), Ridge |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | See Remarks, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Bookcases, Chandelier, Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Pantry, See Remarks, Walk-In Closet(s), Workshop |
| Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Heated, Concrete, Partially Finished, Bath/Stubbed, Walk-Up Access, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Bedroom, Primary Bedroom, Outside, See Remarks, Stone |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Sloped Down, Front Yard, Partially Cleared, See Remarks, Rolling Slope |
| Roof | Shingle, See Remarks |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Highlands Sotheby's International Realty - DT |
|---|
