About 129 Lyle Street Street
Custom "BARNDOMINIUM" Located in the heart of Franklin, this home is within walking distance of Lazy Hiker Brewery, Franklin's main street with all its quaint shops & restaurants & is situated Southwesterly in the middle of 2.45 partially fenced, private & rolling acres overlooking a gorgeous horse pasture. This unique home is a LOW maintenance metal structure with 2 outdoor COVERED cooking areas, 1000 sq/ft front porch w/15' overhang, gas/concrete Fire Pit, & Hot Tub. The home utilizes a 22K Generac standby generator powered by NATURAL GAS. Tankless water heater & GE "Cafe'" range/oven, furnace/HVAC, Gas-Log wood stove, SPEED QUEEN Commercial dryer, run on natural gas keeping energy costs LOW & efficient! From the front porch there is a 10' wide "Fire-House" glass garage door that leads into the living room complete w/electronic opener & custom electric screen! Ceilings heights begin at 15' high to 13'- fully spray foam insulated and TIGHT. "Big Ass" brand 12' fan, stained/glossy concrete floors, real brick interior walls, custom "dimmable" lighting, media room, huge Primary w/ensuite and a "SPA Room" for Sauna and Red Light Therapies. Seller is a licensed NC Real Estate Broker.
Features of 129 Lyle Street Street
| MLS® # | 1003415 |
|---|---|
| Price | $979,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 2.45 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern, Other |
| Status | Active |
Community Information
| Address | 129 Lyle Street Street |
|---|---|
| Area | Franklin |
| Subdivision | None |
| City | Franklin |
| County | Macon |
| State | NC |
| Zip Code | 28734 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available, Other, Phone Available, See Remarks |
|---|---|
| Parking | Additional Parking |
| View | Pasture |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Concrete |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, High Ceilings, His and Hers Closets, High Speed Internet, Kitchen Island, Multiple Closets, Open Floorplan, Sauna, Bar, Walk-In Closet(s), Instant Hot Water |
| Appliances | Convection Oven, Dryer, Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Refrigerator, Free-Standing Freezer, Disposal, Gas Water Heater, Ice Maker, Range, Refrigerator, Range Hood, Tankless Water Heater, Washer |
| Heating | Central, Ductless, Gas, Multi-Fuel |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Has Basement | No |
| Basement | None |
| Fireplace | Yes |
| Fireplaces | Family Room, Free Standing, Gas, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Outdoor Grill, Private Yard, Rain Gutters, Fire Pit |
|---|---|
| Lot Description | Back Yard, Gentle Sloping, Private, Many Trees, City Lot, Rolling Slope |
| Roof | Flat, Metal |
| Construction | Metal Siding, Concrete, Spray Foam Insulation |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bald Head Realty |
|---|
