About N/a Valley Road
Rare opportunity to own property in the center of Cashiers! Facing Cashiers Lake, this oversized lot is easily accessible via Valley Road. More than an acre of the 2.4-acre parcel is flat and buildable! It is currently leased month-to-month but can be canceled at any time.
Features of N/a Valley Road
| MLS® # | 1003316 |
|---|---|
| Price | $1,425,000 |
| Acres | 2.40 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | N/a Valley Road |
|---|---|
| Area | Cashiers In-Town |
| Subdivision | Cashiers Village |
| City | Cashiers |
| County | Jackson |
| State | NC |
| Zip Code | 28717 |
Amenities
| Amenities | Clubhouse, Fitness Center, Lake, Park, Restaurant, Trails/Paths |
|---|---|
| Utilities | Electricity Available, None, Phone Available, Sewer Not Available, Water Not Available |
| View | Lake, Panoramic |
| Is Lakefront | No |
| Lakefront | Lake |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Agricultural, Level, See Remarks, City Lot, Flat |
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Highlands Sotheby's International Realty - DT |
|---|
