About 601 Hawk Mountain Road
A private mountain estate property nestled on Hawk Mountain with over 2 acres of sweeping views of Lake Toxaway and the surrounding mountains. Inside, the home is warm and inviting, centered around a stunning great room with a stone fireplace, a chef’s kitchen, and a dining area highlighted by rich wood architectural details. These spaces flow seamlessly onto an expansive covered deck designed for entertaining, complete with a barbecue area, lounge seating, and an outdoor fireplace. In addition to the charming main level, a lower level offers a spacious media and game room and three additional bedrooms. The grounds are just as impressive, featuring lush perennial gardens, terraced stone landscaping, and ample guest parking. There is so much to enjoy in this peaceful mountain retreat.
Features of 601 Hawk Mountain Road
| MLS® # | 1003201 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 2.60 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 601 Hawk Mountain Road |
|---|---|
| Area | Toxaway |
| Subdivision | Lake Toxaway Estates |
| City | Lake Toxaway |
| County | Transylvania |
| State | NC |
| Zip Code | 28747 |
Amenities
| Amenities | Fishing, Lake, Marina, Near National Forest, Playground, Park, Trails/Paths, Water Access, Boat Facilities |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Phone Connected |
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Mountain(s) |
| Is Lakefront | No |
| Lakefront | None, Deeded Access |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Open Floorplan |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Has Basement | No |
| Basement | Exterior Entry, Interior Entry, Concrete, Walk-Up Access, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Great Room, Outside |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Landscaped, Private, Views, Level |
| Roof | Shingle |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6614 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Lake Toxaway Company |
|---|
