About 146 Allison Creek Trail
Absolutely immaculate and move-in ready, this custom 4 BR, 4.5 BA lakeside home offers stunning views of Straus Lake and exceptional craftsmanship throughout. Designed by Meyer, Greeson, Paullin & Benson, the residence showcases timeless architectural details including a slate roof, copper gutters, extensive stonework, and beautiful hardwood floors. The chef’s kitchen is equipped with premium Sub-Zero and Wolf appliances, while the serene primary suite features a beautifully remodeled bath with heated floors. Two impressive stone fireplaces anchor the main living spaces, and three well-appointed guest suites provide luxurious accommodations. This home is thoughtfully outfitted with an extensive security system, and is fully pre-wired across all three living levels with integrated hotspot access points for seamless connectivity. Most of the home features custom adaptive two-stage dimming lighting, enhancing both ambiance and energy efficiency. Located in the desirable community of Straus Park, the outdoor living is unparalleled, with an expansive stone patio overlooking the lake—perfect for entertaining or quiet relaxation. Additional outdoor highlights include an outdoor stone fireplace and gathering space that elevates lakeside living to its fullest. Blending elegance, comfort, and modern convenience with natural beauty, this exceptional home is just minutes from the heart of downtown Brevard, North Carolina.
Features of 146 Allison Creek Trail
| MLS® # | 1003192 |
|---|---|
| Price | $2,895,000 |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.72 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 146 Allison Creek Trail |
|---|---|
| Area | Brevard |
| Subdivision | Straus Park |
| City | Brevard |
| County | Transylvania |
| State | NC |
| Zip Code | 28712 |
Amenities
| Amenities | Clubhouse, Lake, Pool, Suburban, Tennis Court(s), Trails/Paths, Water Access |
|---|---|
| Utilities | Cable Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Park/Greenbelt, Lake, Meadow, Water |
| Is Lakefront | No |
| Lakefront | Lake Privileges, Deeded Access |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Chandelier, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, His and Hers Closets, Kitchen Island, Multiple Closets, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Soaking Tub, Bar, Natural Woodwork, Walk-In Closet(s), Wired for Sound |
| Appliances | Freezer, Gas Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Heating | Gas, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| Fireplaces | Basement, Family Room, Gas Log, Great Room, Outside |
Exterior
| Exterior Features | Barbecue, Courtyard, Fire Pit, Lighting, Outdoor Grill, Private Yard |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Gentle Sloping, Landscaped, Native Plants, See Remarks, Views, City Lot, Level, Rolling Slope |
| Roof | Slate |
Additional Information
| Date Listed | May 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1075 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Fisher Realty Sapphire/Toxaway |
|---|
