About 1245 Buckberry Drive
Nestled in the heart of Sapphire, this refined mountain retreat offers a rare combination of natural beauty, privacy, and tranquility. Surrounded by lush landscape and the soothing sound of water, the property is uniquely bordered by a flowing stream on two sides—creating an immersive, peaceful setting that defines mountain living. Bordering protected land near Camp Merrie-Woode, the home enjoys a level of privacy that is nearly impossible to recreate in the highly sought-after Cashiers area. With no future development next door, this setting offers lasting seclusion and a true connection to nature. Designed for both relaxation and entertaining, the home features expansive outdoor living spaces including multiple decks, a private hot tub, and beautifully landscaped grounds with stonework and trails that lead to the water’s edge. Whether enjoying morning coffee to the sound of the stream or hosting guests in a serene mountain backdrop, every element of this property invites you to slow down and unwind. Additional features include a fenced area for pets, generous outdoor gathering spaces, and thoughtful integration of the surrounding landscape—making this an ideal full-time residence, seasonal retreat, or investment opportunity. Opportunities to own a property with this level of water frontage, privacy, and natural charm are increasingly rare. Experience the best of mountain living in Sapphire.
Features of 1245 Buckberry Drive
| MLS® # | 1003097 |
|---|---|
| Price | $769,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.90 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1245 Buckberry Drive |
|---|---|
| Area | Sapphire |
| Subdivision | Holly Forest |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Clubhouse, Park, Pickleball, Pool, Boat Facilities |
|---|---|
| Utilities | Fiber Optic Available, High Speed Internet Available, Other, Satellite Internet Available |
| Parking | Additional Parking |
| # of Garages | 1 |
| View | Creek/Stream, Trees/Woods |
| Is Lakefront | No |
| Lakefront | Creek |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Jetted Tub |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | One and One Half |
Exterior
| Exterior Features | Lighting, Barbecue |
|---|---|
| Lot Description | Landscaped, Rock Outcropping, Views, Wooded, Rolling Slope |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Meadows Mountain Realty - CA |
|---|
