About 930 Copperhead Cove
Two bed, two bath home on 50+ unrestricted acres with several spacious lots with driveways and build pads. Huge mountain views and babbling branch water. Two ponds for fishing. The home has hardwood floors, a large covered deck, storage space galore, and windows that bring in natural light. Bring your camper, boat and toys, there is ample space in the huge garage and workshop. Artists have a studio that is climate controlled with bathroom and storage. There is a large area for more buildings or a huge play yard, firepit, gazebo, surrounded by layered mountain views. Prime location between Sylva and Waynesville where shopping, dining, breweries, festivals, concerts, hiking, waterfalls are all nearby for your pleasure.
Features of 930 Copperhead Cove
| MLS® # | 1002920 |
|---|---|
| Price | $995,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Acres | 50.49 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 930 Copperhead Cove |
|---|---|
| Area | Sylva |
| Subdivision | None |
| City | Sylva |
| County | Jackson |
| State | NC |
| Zip Code | 28779 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected, Satellite Internet Available |
| Parking | Driveway |
| View | Long Range, Mountain(s), Pond, Rural, Trees/Woods |
| Is Lakefront | No |
| Lakefront | Stream |
Interior
| Interior | Hardwood, Parquet, Tile |
|---|---|
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Has Basement | No |
| Basement | Concrete |
| Fireplace | No |
| Fireplaces | None |
| Stories | One and One Half |
Exterior
| Exterior Features | Garden, Private Yard, Satellite Dish |
|---|---|
| Lot Description | Garden, Native Plants, Private, Pond on Lot, Many Trees, Views, Flat, Rolling Slope, Steep Slope |
| Roof | Metal |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sundog Realty |
|---|
