About 241 Indian Pipe Road
Set against a breathtaking mountain backdrop, this quintessential home overlooks a serene pond along the 16th hole of Wade Hampton Golf Club, a masterpiece designed by Tom Fazio. The residence showcases distinctive timber peg construction, adding warmth and architectural interest to the expansive great room, anchored by a stunning stone fireplace. The spacious primary suite offers a private retreat, complete with a dedicated office, multiple walk-in closets, and access to a cozy lower-level space. A dramatic two-story Carolina Room features a second fireplace and sweeping views of the pond, golf course, and surrounding mountains. A balcony above connects two upstairs bedrooms, creating an airy overlook and enhancing the home’s open, inviting design.
Features of 241 Indian Pipe Road
| MLS® # | 1002918 |
|---|---|
| Price | $3,350,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.62 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 241 Indian Pipe Road |
|---|---|
| Area | 107 South |
| Subdivision | Wade Hampton |
| City | Cashiers |
| County | Jackson |
| State | NC |
| Zip Code | 28717 |
Amenities
| Amenities | Clubhouse, Golf, Gated, Near National Forest, Putting Green |
|---|---|
| Utilities | Electricity Connected, Other, See Remarks |
| Parking | Additional Parking, Garage |
| # of Garages | 2 |
| View | Golf Course, Mountain(s), Pond, Rocks |
| Is Lakefront | No |
| Lakefront | Pond |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Double Vanity, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Bar Fridge, Dryer, Dishwasher, Disposal, Ice Maker, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Crawl Space |
| Fireplace | Yes |
| Fireplaces | Living Room, Outside, Stone, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Outdoor Grill |
|---|---|
| Lot Description | Close to Clubhouse, Garden, Few Trees, Level |
| Roof | Wood |
| Construction | Wood Siding |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cashiers Sotheby's International Realty |
|---|
