About 323 Overlook Road 12
Within the heart of Sapphire Valley and a very short walk to the beach and boat dock at Lake Fairfield, this circa 1999 Summerwood condominium sits on a ridge and has a lovely small lawn with forest "backyard." Only 3-4 steps down from the paved parking area, this end unit is easily accessed year 'round. The bright and airy updated interior feels surprisingly roomy and consists of two large bedrooms, one with a small kitchenette and gas log fireplace. The great room also sports a gas log fireplace, plus sliding doors to the rear deck. This property will make a wonderful full time, part time or even rental property. Resort Amenities provided through purchase of the property include indoor/outdoor pool, tennis, fitness center, running track and lake access.
Features of 323 Overlook Road 12
| MLS® # | 1002522 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Acres | 0.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Cabin, Cottage, Traditional |
| Status | Active |
Community Information
| Address | 323 Overlook Road 12 |
|---|---|
| Area | Sapphire Valley |
| Subdivision | Holly Forest |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Fitness Center, Pool, Tennis Court(s), Trails/Paths |
|---|---|
| Utilities | Electricity Connected, Other, See Remarks |
| Parking | Additional Parking |
| View | Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), See Remarks, Soaking Tub |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Crawl Space |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1396.66 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cashiers Sotheby's International Realty |
|---|
