About 53 Rockytop Drive
This absolutely charming cottage is located on a double lot very close to the center of Cashiers, within the gates of the Cedar Hill neighborhood. 5.49 acres of privacy surround the cottage which has a commanding presence on a short cul-de-sac, and pretty mountain views. Classic Southern Living style greets at the front screened porch and carries through the compact well laid out home. The living room is focused on the wood burning fireplace and access to the viewing deck, and right around the corner is the kitchen with dining- both bright and cheerful due to large multiple windows. The main level is completed with a generous sized bedroom and bath which doubles as a powder room. Upstairs two large ensuite bedrooms and laundry. The layout of the house and its location on the property offers a new owner the opportunity to add on to the existing structure, or to build a new "main house," using this as an enchanting guest house. A small trail loop to a hidden seating/firepit area could be created, adding to the magic of this precious property.
Features of 53 Rockytop Drive
| MLS® # | 1002504 |
|---|---|
| Price | $1,285,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Acres | 5.49 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Traditional |
| Status | Active |
Community Information
| Address | 53 Rockytop Drive |
|---|---|
| Area | Cashiers In-Town |
| Subdivision | Cedar Hill |
| City | Cashiers |
| County | Jackson |
| State | NC |
| Zip Code | 28717 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Electricity Connected, Other, See Remarks |
| Parking | Additional Parking, Gravel |
| View | Mountain(s), Rocks, Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s) |
| Appliances | Built-In Refrigerator, Dryer, Dishwasher, Disposal, Oven, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Encapsulated |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Rolling Slope, Many Trees, Views, Wooded |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10810 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cashiers Sotheby's International Realty |
|---|
