About 68 Elderberry Drive
That's right -- a true well-built post and beam home for under $600,000!! This lovely timberframe mountain home is on the market for the first time. Featuring incredible post and beam work throughout, enjoy the large open great room with wood burning fireplace, screened porch, open kitchen, dining area, powder room and nice master suite on the main level. Upstairs includes 2 bedrooms, an open loft, post and beam catwalk and another bathroom. There is a long open deck with screened porch for dining off the living area. Lots of privacy on over an acre of wooded land in the heart of Sapphire Valley, with a gentle back yard, perfect to add a sitting area or firepit. Priced to accommodate re-working the driveway, there is plenty of space to lengthen and add a turnaround if desired. Check out this great spot in the Blue Ridge Mountains for your family vacation memories!
Features of 68 Elderberry Drive
| MLS® # | 1002087 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 68 Elderberry Drive |
|---|---|
| Area | Sapphire Valley |
| Subdivision | Holly Forest |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Trails/Paths, Boat Facilities |
|---|---|
| Utilities | Electricity Connected, Fiber Optic Available, Underground Utilities, Water Connected |
| Parking Spaces | 1 |
| Parking | Detached Carport |
| View | Seasonal View, Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Has Basement | No |
| Basement | Crawl Space, Exterior Entry |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Many Trees |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1008 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sapphire Valley Real Estate |
|---|
