About 1544 Panthertown Road
This nicely furnished custom home in the Meadow Ridge section of Lake Toxaway Estates sits on a double lot totaling over 5 acres and is turn key, waiting on you. Watch gorgeous sun rises to the east while also overlooking incredible mountain and lake views. With special attention to design, this one of a kind home features reclaimed wood floors with radiant heat, stacked stone fireplaces and accent walls, main level living and so much more. The exquisite design elements including arched beams and doors, make this home both cozy and inviting. The primary suite boasts a stone fireplace and large walk in closet. Each bedroom has an en- suite bath. Enjoy the views from nearly every room in the house. With a large porch complete with its own fire place, you can relax and take in the vista. The lot is nicely landscaped and also includes trails for you to enjoy. It is also convenient to the playground and Meadow Ridge Pavilion. This home was completed in 2025 and is perfect for the discriminating buyer looking for that special place to call home. Property has a whole house 26KWgenerator with an automatic transfer switch and a 10 year extended warranty.
Features of 1544 Panthertown Road
MLS® # | 1002068 |
---|---|
Price | $4,500,000 |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 1 |
Acres | 5.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1544 Panthertown Road |
---|---|
Area | Toxaway |
Subdivision | Lake Toxaway Estates |
City | Lake Toxaway |
County | Transylvania |
State | NC |
Zip Code | 28747 |
Amenities
Amenities | Clubhouse, Dock, Fitness Center, Lake, Other, Pickleball, Pool, Putting Green, Street Lights, Tennis Court(s), Trails/Paths |
---|---|
Utilities | None |
Parking | Driveway, Garage, Boat, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Lakefront | No |
Lakefront | None |
Interior
Interior | Hardwood |
---|---|
Interior Features | Beamed Ceilings, Wet Bar, Chandelier, Crown Molding, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Primary Downstairs, Open Floorplan, Recessed Lighting, Soaking Tub, Bar, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Basement | Crawl Space |
Fireplace | Yes |
Fireplaces | Great Room, Outside |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Entrance, Barbecue |
---|---|
Lot Description | Many Trees, Views, Wooded |
Roof | Metal |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4080 |
HOA Fees Freq. | Annually |
Listing Details
Office | Fisher Realty Brevard |
---|