About 1620 Buckberry Drive
Wake up every morning to wide-open mountain views—Chimney Top and Rocky Mountains close by, with Black Rock and Whiteside standing tall in the distance. From your private .86-acre hilltop spot, at 3,864 feet up, it feels peaceful and tucked away. This 3-bedroom, 2-bath home in Sapphire, NC, has been both a comfortable getaway and a great vacation rental. The open floor plan makes it easy to relax or entertain. The great room has tall cathedral ceilings, exposed beams, and a big stone, wood-burning fireplace that’s perfect for cool mountain nights. The kitchen is roomy and practical, with a large island, a separate breakfast bar, and plenty of space for cooking and gathering. The primary suite is set apart for privacy, with a bathroom that includes a soaking tub, walk-in shower, and double sinks. Step out onto the screened porch to enjoy the fresh mountain air and long-range views. On the other side of the home, two guest bedrooms share a hall bath and a laundry room—convenient for family, friends, or renters. Upstairs, a loft gives you extra space for an office, TV room, or overflow sleeping area. The fully encapsulated lower level has a workshop area and direct access to the two-car garage. Recent updates include fresh paint, new siding, refinished hardwood floors, new carpet, and brand-new appliances plus a water heater. There’s plenty of parking and easy turnaround space outside, and the home is being sold furnished. Whether you want a reliable rental property or your own mountain retreat, this place offers year-round views, comfort, and privacy—all in one easygoing package.
Features of 1620 Buckberry Drive
MLS® # | 1001831 |
---|---|
Price | $874,000 |
Bedrooms | 3 |
Full Baths | 2 |
Acres | 0.86 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 1620 Buckberry Drive |
---|---|
Area | Sapphire |
Subdivision | Holly Forest |
City | Sapphire |
County | Jackson |
State | NC |
Zip Code | 28774 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf, Lake, Playground, Park, Pickleball, Pool, Tennis Court(s), Trails/Paths |
---|---|
Utilities | Fiber Optic Available, Other, Water Connected |
Parking | Attached, Enclosed, Garage, Two Car Garage, Inside Entrance |
# of Garages | 2 |
View | Mountain(s), Panoramic |
Is Lakefront | No |
Lakefront | None |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Jetted Tub, Open Floorplan, Walk-In Closet(s), Workshop |
Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Encapsulated, Concrete |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | One and One Half |
Exterior
Exterior Features | None |
---|---|
Lot Description | Private, Sloped, Views |
Roof | Asphalt, Shingle |
Construction | Stone Veneer, Vinyl Siding, Wood Siding |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1125 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices Meadows Mountain Realty - CA |
---|