About Lot 16 Toxaway Falls Drive
This is a conveniently located corner lot within the Toxaway Falls subdivision! This lot is very usable and has wooded privacy. You’ll enjoy plenty of trails and access to the community pool. Gorges State Park and Panthertown Valley Trailhead are within a short driving distance!
Features of Lot 16 Toxaway Falls Drive
| MLS® # | 1001678 | 
|---|---|
| Price | $30,000 | 
| Acres | 0.43 | 
| Type | Land | 
| Sub-Type | Unimproved Land | 
| Status | Active | 
Community Information
| Address | Lot 16 Toxaway Falls Drive | 
|---|---|
| Area | Toxaway | 
| Subdivision | Toxaway Falls | 
| City | Lake Toxaway | 
| County | Transylvania | 
| State | NC | 
| Zip Code | 28747 | 
Amenities
| Amenities | Pool, Trails/Paths | 
|---|---|
| Utilities | Electricity Connected, None, Underground Utilities | 
| Parking | None | 
| View | Trees/Woods | 
| Is Lakefront | No | 
| Lakefront | None | 
Interior
| Has Basement | No | 
|---|---|
| Fireplace | No | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Private, See Remarks, Wooded, Rolling Slope | 
Additional Information
| Date Listed | August 27th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 756 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Lake Toxaway Company | 
|---|

