About 721 Lakeside Drive
Immaculately maintained Al Platt home with magnificent views of Lake Toxaway and the mountains beyond! Spacious decking on the main level and lower level to take in this unmatched scenery. Cathedral ceilings in the main living area with a chef's kitchen open to a large family living and dining area. There is a formal dining room, a large living room, a designated office, 3 fireplaces, and 2 wet bars. Two bedrooms, two full bathrooms with large family area highlight the lower living area. A workshop, spacious utility room, and craft room complete the lower level.
Features of 721 Lakeside Drive
MLS® # | 1001673 |
---|---|
Price | $2,100,000 |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 2 |
Acres | 2.85 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 721 Lakeside Drive |
---|---|
Area | Toxaway |
Subdivision | Lake Toxaway Estates |
City | Lake Toxaway |
County | Transylvania |
State | NC |
Zip Code | 28747 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf, Lake, Marina, Playground, Pickleball, Pool, Putting Green, Tennis Court(s), Trails/Paths |
---|---|
Utilities | Cable Available, Electricity Connected, Propane, Phone Available, Water Connected |
Parking | Attached |
# of Garages | 2 |
View | Lake, Mountain(s) |
Is Lakefront | No |
Lakefront | Lake Privileges |
Interior
Interior | Wood |
---|---|
Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Garden Tub/Roman Tub, Jetted Tub, Kitchen Island, Primary Downstairs, Pantry, Walk-In Closet(s), Workshop |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Heating | Floor Furnace, Hot Water |
Cooling | Central Air, Dual |
Has Basement | No |
Basement | Concrete |
Fireplace | Yes |
Fireplaces | Den, Gas Log, Kitchen, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Private, Subdivided, Views, Wooded |
Roof | Shingle |
Construction | Wood Siding |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4085 |
HOA Fees Freq. | Annually |
Listing Details
Office | Fisher Realty Brevard |
---|