About 770 Meadow Ridge Drive
Best Mountain Views in Lake Toxaway! Experience refined mountain living on three outstanding Meadow Ridge lots spanning over 7 private acres with panoramic views of Cold Mountain, Panthertail Mountain, and the Blue Ridge Parkway. This exceptional 5-bed, 7-bath estate blends luxury and comfort with vaulted ceilings, custom woodwork, and three impressive native stone fireplaces. The main house features a spacious eat-in kitchen with granite countertops and limestone floors, antique heart of pine floors, along with a fitness room and multiple living spaces designed for relaxation and entertaining, all with stunning views. Outdoor living shines with two entertainment terraces, an open area for seating around a native stone fireplace with sweeping mountain views, a covered passage between main home and garage/guest quarters, and professionally landscaped grounds complete with a stream and waterfall. The separate light-filled guest quarters above the garage includes a full bath and kitchenette, and large windows with breathtaking views—perfect for hosting visitors. Modern conveniences include reliable Starlink internet that is connected to the whole-home generator, ensuring comfort and connectivity in every season. Every detail has been carefully considered to create a peaceful, elegant retreat. Offered fully furnished with some exceptions, this home is the pinnacle of fine mountain living.
Features of 770 Meadow Ridge Drive
MLS® # | 1001547 |
---|---|
Price | $3,600,000 |
Bedrooms | 5 |
Full Baths | 6 |
Acres | 7.10 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 770 Meadow Ridge Drive |
---|---|
Area | Toxaway |
Subdivision | Lake Toxaway Estates |
City | Lake Toxaway |
County | Transylvania |
State | NC |
Zip Code | 28747 |
Amenities
Amenities | Marina, Near National Forest, Playground, Trails/Paths, Boat Facilities |
---|---|
Utilities | Electricity Connected, Phone Connected, Satellite Internet Available |
Parking | Driveway, Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Lakefront | No |
Lakefront | Creek |
Interior
Interior | Carpet, Ceramic Tile, Hardwood, Stone |
---|---|
Interior Features | Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Soaking Tub |
Appliances | Built-In Oven, Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
Heating | Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Interior Entry |
Fireplace | Yes |
Fireplaces | Living Room, Outside, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Entrance, Private Yard, Satellite Dish |
---|---|
Lot Description | Private, Many Trees, Views |
Roof | Shingle |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9143 |
HOA Fees Freq. | Annually |
Listing Details
Office | Lake Toxaway Company |
---|