About 158 River Run 1852
All on one level converted 3-key townhome in the heart of the Sapphire Valley Resort. Good location--backs up to Red Bird Golf Links with golf course views and is walking distance to most resort amenities and restaurants. Entry porch was enclosed into an entry foyer. Nice open floorplan with kitchen open to dining/living area. Soaring vaulted ceilings in all rooms with plenty of upper windows allowing the light in and views of the surrounding greenery. 2 Bedrooms, 3 Full Bathrooms, 2 back decks. Exterior of property was previously updated by association.
Features of 158 River Run 1852
MLS® # | 1001531 |
---|---|
Price | $524,000 |
Bedrooms | 2 |
Full Baths | 3 |
Acres | 0.02 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Condominium |
Style | A-Frame |
Status | Active |
Community Information
Address | 158 River Run 1852 |
---|---|
Area | Sapphire Valley |
Subdivision | River Run |
City | Sapphire |
County | Jackson |
State | NC |
Zip Code | 28774 |
Amenities
Amenities | Clubhouse, Boat Facilities |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Parking | Asphalt, Common |
View | Golf Course, Garden, Mountain(s), Trees/Woods |
Is Lakefront | No |
Lakefront | Lake Privileges |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Vaulted Ceiling(s) |
Appliances | Dryer, Dishwasher, Electric Oven, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Has Basement | No |
Basement | Crawl Space |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Cul-De-Sac, Gentle Sloping, Flat |
Roof | Shingle |
Construction | HardiPlank Type, Wood Siding |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7400 |
HOA Fees Freq. | Annually |
Listing Details
Office | Sapphire Valley Real Estate |
---|