About 359 Outpost Trail
Discover the perfect mountain retreat with this charming two-bedroom, two-and-a-half-bathroom, single-level cottage in the sought-after Chinquapin community. Situated in Natures Walk, this home offers an ideal setting for those seeking a lock-and-leave lifestyle while being immersed in nature. The cottage caters to a community-centric, outdoor lifestyle. Located near Tulip Pond, which provides fishing opportunities, and The Outpost clubhouse, a social hub complete with a fitness room, space for community gatherings, and live music during the season. This home provides a delightful sanctuary amidst the natural beauty of Western North Carolina, perfect for enjoying a peaceful day at home or exploring the vibrant community offerings. Seize the opportunity to embrace a lifestyle where adventure and tranquility coexist harmoniously. Chinquapin, a private and gated community sprawling over 2,000 acres, offers a unique park-like living experience. Residents enjoy abundant outdoor amenities, including a driving range, pickleball courts, and miles of hiking and biking trails. Lake and stream fishing, canoeing, and disc golf add to the diverse recreational options.
Features of 359 Outpost Trail
MLS® # | 1001032 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 1.02 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 359 Outpost Trail |
---|---|
Area | Cedar Creek-Breedlove |
Subdivision | Chinquapin |
City | Glenville |
County | Jackson |
State | NC |
Zip Code | 28736 |
Amenities
Amenities | Clubhouse, Fitness Center, Fishing, Gated, Lake, Near National Forest, Playground, Park, Pickleball, Putting Green, Trails/Paths, Water Access |
---|---|
Utilities | Electricity Connected, Fiber Optic Available, Propane, Underground Utilities, Water Connected |
Parking | Asphalt |
Is Lakefront | No |
Lakefront | Deeded Access |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Water Heater |
Heating | Electric |
Cooling | Electric |
Has Basement | No |
Basement | Crawl Space, Encapsulated |
Fireplace | Yes |
Fireplaces | Gas Starter, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Barbecue, Propane Tank - Leased |
---|---|
Lot Description | Close to Clubhouse, Flat |
Roof | Asphalt |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Silver Creek Real Estate Group, Inc. |
---|