About 1957 Cold Mountain Road
Meticulously crafted 4 BR, 5.5 Ba custom home with level circular drive on magnificent site overlooking Lake Toxaway and Toxaway Mountain. Many custom features include a large great room with soaring ceilings and a large stone wood-burning fireplace. Well equipped chef's kitchen featuring Viking Oven/range, two dishwashers, large kitchen island for entertaining, elevator, extensive built-ins, attached garage/carport, expansive back covered porch and pavered cart path from the home to the lake, boathouse, and extensive docking make this home a legacy lake house in beautiful Lake Toxaway.
Features of 1957 Cold Mountain Road
| MLS® # | 1000926 |
|---|---|
| Price | $4,950,000 |
| Bedrooms | 4 |
| Full Baths | 5 |
| Half Baths | 1 |
| Acres | 0.68 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1957 Cold Mountain Road |
|---|---|
| Area | Toxaway |
| Subdivision | Lake Toxaway Estates |
| City | Lake Toxaway |
| County | Transylvania |
| State | NC |
| Zip Code | 28747 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf, Lake, Marina, Playground, Park, Pickleball, Pool, Putting Green, Tennis Court(s), Trails/Paths, Water Access |
|---|---|
| Utilities | Electricity Connected |
| Parking Spaces | 1 |
| Parking | Attached Carport, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Lake, Mountain(s) |
| Is Lakefront | Yes |
| Lakefront | Lake, Lake Front, Lake Privileges, Deeded Access, Waterfront |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Built-in Features, Elevator, High Ceilings, Kitchen Island, Primary Downstairs, Sauna, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Great Room |
| Stories | One and One Half |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Views, Waterfront |
| Roof | Metal |
| Construction | Fiber Cement, Stone |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5292 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Fisher Realty Brevard |
|---|
