About 71 Buggy Barn Road
Tucked away in a serene country landscape, this beautifully renovated cottage bungalow offers the perfect blend of tranquility and convenience—just 15 minutes to Cashiers. Enjoy the quiet of an unrestricted mountain retreat while staying close to town amenities. The home features 2 bedrooms, 2 full baths, and a flexible bonus room—ideal for a home office, guest space, or creative studio. Inside, you’ll find brand-new hardwood floors throughout and a custom kitchen with quartz countertops and quality cabinetry that balances style and function. A spacious screened front porch invites you to relax and entertain while taking in the natural wooded surroundings. The gently rolling lot is a gardener’s dream, offering plenty of space to create your own outdoor oasis. With some light tree trimming, there's even potential to open up partial mountain views. Whether you’re searching for a cozy full-time home or a peaceful weekend escape, this turnkey cottage offers charm, comfort, and the beauty of mountain living.
Features of 71 Buggy Barn Road
MLS® # | 1000801 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Full Baths | 2 |
Acres | 0.55 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, Cottage |
Status | Active |
Community Information
Address | 71 Buggy Barn Road |
---|---|
Area | Yellow Mtn |
Subdivision | None |
City | Cullowhee |
County | Jackson |
State | NC |
Zip Code | 28723 |
Amenities
Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 1 |
# of Garages | 2 |
View | Trees/Woods |
Is Lakefront | No |
Interior
Interior | Hardwood |
---|---|
Heating | Ductless |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fire Pit, Garden, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Garden, Gentle Sloping, Private, Flat, Rolling Slope |
Roof | Metal |
Foundation | Block |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cashiers Sotheby's International Realty |
---|