About 33 Cottage Walk
Brand New Construction - coming in 2025! Walk to all of your favorite shops and restaurants from this brand-new downtown Cashiers cottage located behind the gates of Cottage Walk and bordering The Village Green. The main level of the home will offer an open floorplan featuring a beautiful great room with stacked-stone fireplace, a gourmet kitchen with stainless steel appliances, the primary bedroom suite with separate shower and soaking tub, a powder room, and a laundry room. The upper level of the home will feature two additional bedroom suites, as well as a bonus room/office with an additional full bath. The exterior of the home will offer a cozy covered porch with an additional fireplace as well as an attached one-car carport. The HOA dues cover all landscaping, water, and public sewer so this is truly a lock-and-leave home in Downtown Cashiers!
Features of 33 Cottage Walk
| MLS® # | 1000660 | 
|---|---|
| Price | $2,395,000 | 
| Bedrooms | 3 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Acres | 0.27 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Cottage | 
| Status | Active | 
Community Information
| Address | 33 Cottage Walk | 
|---|---|
| Area | Cashiers In-Town | 
| Subdivision | Cottage Walk | 
| City | Cashiers | 
| County | Jackson | 
| State | NC | 
| Zip Code | 28717 | 
Amenities
| Amenities | Gated | 
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available | 
| Parking Spaces | 1 | 
| Is Lakefront | No | 
Interior
| Interior | Hardwood, Tile | 
|---|---|
| Interior Features | Garden Tub/Roman Tub, Kitchen Island, Walk-In Closet(s) | 
| Appliances | Built-In Refrigerator, Dishwasher, Exhaust Fan, Gas Oven | 
| Heating | Central, Heat Pump | 
| Cooling | Central Air, Electric | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Living Room, Outside | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Cleared, Level | 
| Roof | Wood | 
| Construction | Wood Siding | 
Additional Information
| Date Listed | April 21st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 9543 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Landmark Realty Group - Frank Allen, Cashiers | 
|---|

