About Tbd Upper Whitewater Road
Build your dream home in Burlingame Golf and Country Club. This ready to be built custom home has large private master suite with office or craft room and small porch off of it to sit and relax. Two en-suite guest rooms on main level, split floor plan, large open family room with stone fireplace. Chefs dream kitchen, large outdoor covered porch, great for entertaining. 2.5 car garage with ample storage. Finished living space over garage for overflow family and friends Plans available to view. Full living area above garage complete with bedroom, bathroom, kitchenette and living room. Be involved in the process from the start. Builder is Complete Property Services of G.A. a well known reputable builder on the Plateau.
Features of Tbd Upper Whitewater Road
MLS® # | 96489 |
---|---|
Price | $849,000 |
Bedrooms | 4 |
Full Baths | 4 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Home |
Style | 1.5 Story, Traditional |
Status | Active |
Community Information
Address | Tbd Upper Whitewater Road |
---|---|
Area | Sapphire |
Subdivision | Burlingame |
City | Sapphire |
County | Transylvania |
State | NC |
Zip Code | 28774 |
Amenities
Amenities | Barbeque, Clubhouse, Golf Course, Lake/Pond, Pavilion, Picnic Area, Playground, Pool, Putting Green, Tennis, Walking/Bike Trails, Croquet |
---|---|
Parking | Double Garage, Golf Cart Storage |
View | Wooded, Good |
Is Lakefront | No |
Lakefront | None |
Interior
Interior | Wood, Tile, Wall/Wall Carpet |
---|---|
Interior Features | Breakfast Bar, Vaulted Ceilings, Walk-in Closet, Kitchen Island, Washer/Dryer Connection, Ceiling Fans, Built-ins, Pantry |
Appliances | Dryer, Microwave, Washer, Refrigerator, Dishwasher, Disposal, Exhaust Hood, Freezer, Gas Oven/Range |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | Living Room, Stone, Wood Burning |
Exterior
Lot Description | .5-1 acres |
---|---|
Construction | Frame, Wood Siding |
Additional Information
Date Listed | May 14th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SILVER CREEK REAL ESTATE GROUP, INC. |
---|