About 84 Black Oak Drive
This is a private and good building lot. All Sapphire Valley Amenities are included.
Features of 84 Black Oak Drive
| MLS® # | 105881 |
|---|---|
| Price | $18,000 |
| Acres | 0.48 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 84 Black Oak Drive |
|---|---|
| Area | Sapphire Valley |
| Subdivision | Holly Forest |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf, Lake, Other, Playground, Park, Pool, Putting Green, Tennis Court(s), Water Access |
|---|---|
| Parking | Additional Parking |
| View | None |
| Is Lakefront | No |
| Lakefront | Deeded Access |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Rolling Slope, Wooded |
|---|
Additional Information
| Date Listed | August 7th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Landmark Realty Group - Frank Allen, Cashiers |
|---|
