About 71 Buggy Barn Road
Nestled in a charming country setting, this fully renovated cottage bungalow is just 15 minutes from Cashiers and 20 minutes from Highlands. The location provides convenient access to nearby town amenities while maintaining a peaceful, unrestricted environment. The home features two bedrooms and two baths along with one bonus room. Everything has been upgraded on the interior from the brand new hardwood floors to the custom kitchen cabinets and quartz countertops. The generously sized front screened porch is perfect for taking in the mountain views while gathering with friends. The lot features gently rolling landscape: a gardener's dream, with plenty of potential for creating your own outdoor oasis. Enjoy year-round mountain views and the possibility of enhancing these views with some light tree trimming. This cottage bungalow is perfect for those seeking a serene mountain country getaway while still being within a convenient distance to Cashiers and Highlands!
Features of 71 Buggy Barn Road
MLS® # | 104595 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Full Baths | 2 |
Acres | 0.55 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 71 Buggy Barn Road |
---|---|
Area | Yellow Mtn |
Subdivision | None |
City | Cullowhee |
County | Jackson |
State | NC |
Zip Code | 28723 |
Amenities
Parking | Detached, Garage, Two Car Garage, Gravel |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Lakefront | No |
Interior
Interior | Wood |
---|---|
Interior Features | Kitchen Island |
Appliances | Dryer, Dishwasher, Gas Oven, Microwave, Refrigerator, Washer |
Heating | Ductless |
Cooling | Ductless |
Has Basement | No |
Basement | Crawl Space |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Cleared,RollingSlope |
Roof | Metal |
Construction | Frame, Wood Siding |
Foundation | Block |
Additional Information
Date Listed | June 24th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cashiers Sotheby's International Realty |
---|