About N/A
Wonderful year round stream in beautiful Holly Forest , just waiting for you to build your mountain home or cabin. Open area below house site, to build fire pit or gazebo. A must see.
Features of N/A
MLS® # | 103981 |
---|---|
Price | $18,000 |
Acres | 0.69 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Sapphire Valley |
Subdivision | Holly Forest |
City | Sapphire |
County | Jackson |
State | NC |
Zip Code | 28774 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf, Lake, Playground, Park, Pool, Putting Green, Tennis Court(s), Trails/Paths |
---|---|
View | Mountain(s), Creek/Stream |
Is Lakefront | No |
Lakefront | Stream |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | Cleared,RollingSlope |
---|
Additional Information
Date Listed | March 27th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SAPPHIRE VALLEY REAL ESTATE |
---|