About 458 Cherokee Trail
Sitting in the heart of Sapphire Valley, this classic cottage makes a delightful mountain getaway! Located just a short walk or golf cart ride from the Country Club of Sapphire Valley. Ready for your design touches, the interior includes vaulted ceilings, a cozy stone fireplace, new flooring and a newly renovated kitchen with granite and stainless appliances as well as master bath. The primary bedroom with an additional fireplace is located on the main level, and the second and third bedrooms are upstairs for added privacy. The back porch is perfect for listening to the meandering stream or enjoying cocktails with friends. Country Club Estates is a wonderful location with shopping, restaurants, and outdoor activities just minutes away. Membership to the Country Club of Sapphire Valley is by invitation only.
Features of 458 Cherokee Trail
MLS® # | 101220 |
---|---|
Price | $840,000 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Home |
Style | 2 Story, Cottage/Bungalow |
Status | Active |
Community Information
Address | 458 Cherokee Trail |
---|---|
Area | Sapphire Valley |
Subdivision | Country Club Estates |
City | Sapphire |
County | Jackson |
State | NC |
Zip Code | 28774 |
Amenities
Amenities | Clubhouse, Community Center, Fitness Center, Gated Access, Golf Course, Lake/Pond, Picnic Area, Pool, Tennis, Walking/Bike Trails |
---|---|
Parking | None |
View | Good, Stream, Wooded |
Is Lakefront | Yes |
Lakefront | Stream |
Interior
Interior | Laminate, Tile, Wall/Wall Carpet, Wood |
---|---|
Interior Features | Breakfast Bar, Cathedral Ceilings, Ceiling Fans, Skylight, Vaulted Ceilings, Washer/Dryer Connection |
Appliances | Dishwasher, Dryer, Gas Oven/Range, Microwave, Refrigerator, Wall Oven, Washer |
Heating | Electric, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
Fireplaces | 2 or More, Gas Logs, Living Room, Owner's Bedroom, Wood Burning |
Exterior
Exterior Features | None |
---|---|
Lot Description | .5-1 acres |
Construction | Wood Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SILVER CREEK REAL ESTATE GROUP, INC. |
---|