About 346 Birdymay Drive
This wonderful custom built home with long range views at 3,000 feet above sea level is now available to purchase. This 3 bedroom 3 bath home is your perfect mountain getaway. The great room has a large stone fireplace and the open floor plan is perfect for entertaining. This home comes tastefully fully furnished. The primary bedroom with full bathroom is on the main level with 2 bedrooms and full bath upstairs. The views from all levels showcases the long range views looking down the valley. Enjoy the covered deck with outside fireplace and a open deck with a hot tub. Here at beautiful Bear Lake Reserve we have many amenities to enjoy from our Lake Club with fine dining and our casual Tap Room. Enjoy the 2 heated pools and 2 hot tubs at the Lake Club and a sandy lake front beach for swimming in the lake and a fitness center along with the Bear and Bean Coffee and gift shop. Our Marina offers boats to canoes and Kayaks.We have the only 9 hole golf course that Jack Nicklaus ever designed and tennis and pickleball courts. We have many hiking trails within our gated community. When not enjoying you peace of paradise consider making it available as a vacation rental
Features of 346 Birdymay Drive
| MLS® # | 1003552 |
|---|---|
| Price | $898,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 2.61 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 346 Birdymay Drive |
|---|---|
| Area | Tuckaseegee |
| Subdivision | Bear Lake Reserve |
| City | Tuckasegee |
| County | Jackson |
| State | NC |
| Zip Code | 28783 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf, Lake, Pool, Putting Green, Tennis Court(s), Trails/Paths |
|---|---|
| Utilities | Electricity Connected, None, See Remarks, Water Connected |
| Parking | Driveway |
| View | Mountain(s) |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Has Basement | No |
| Basement | Crawl Space |
| Fireplace | Yes |
| Fireplaces | Family Room, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Private, Views, Rolling Slope, Steep Slope |
| Roof | Shingle |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BLR Realty LLC |
|---|
