About 560 Toxaway Court
Set among the peaceful woods of Lake Toxaway Estates, this charming traditional cottage offers a wonderful blend of mountain comfort and natural beauty. Featuring 3 bedrooms and 2 baths with easy one-level living, the home welcomes you with an open floor plan designed for relaxed gatherings and effortless entertaining. Surrounded by native hardwoods, the property enjoys a private, secluded setting, while the gentle sounds of a nearby stream create a tranquil backdrop throughout the year. Ideally located just minutes from the marina and Lake Toxaway Country Club, this inviting retreat provides convenient access to boating, golf, dining, and the exceptional Lake Toxaway lifestyle. Whether you’re seeking a full-time residence, seasonal escape, or investment opportunity, the property also offers excellent potential as a vacation rental. Membership to Lake Toxaway Country Club is based on application and availability.
Features of 560 Toxaway Court
| MLS® # | 1003307 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Acres | 0.70 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 560 Toxaway Court |
|---|---|
| Area | Toxaway |
| Subdivision | Lake Toxaway Estates |
| City | Lake Toxaway |
| County | Transylvania |
| State | NC |
| Zip Code | 28747 |
Amenities
| Amenities | Fishing, Lake, Marina, Near National Forest, Playground, Park, Trails/Paths, Water Access |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Phone Connected |
| Parking Spaces | 2 |
| Parking | Attached Carport, Driveway |
| View | Mountain(s) |
| Is Lakefront | No |
| Lakefront | Creek, Deeded Access |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Free-Standing Electric Oven, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Has Basement | No |
| Basement | Crawl Space, Exterior Entry |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Private Yard, Satellite Dish |
|---|---|
| Lot Description | Private, Many Trees, Secluded, Wooded, Level |
| Roof | Shingle |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4085 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Lake Toxaway Company |
|---|
