About 17198 Rosman Highway
Quintessential mountain cabin in Lake Toxaway, ideally located near Sapphire, Cashiers, hiking, biking, shopping, dining, and the many outdoor adventures of Western North Carolina. Nestled in an enchanting, ultra-private setting, this 3-bedroom, 3-bath retreat is filled with warmth, character, and timeless mountain charm. Thoughtfully updated, the home features beautifully renovated kitchens and baths that blend modern comfort with the authentic feel of a classic mountain getaway. Expansive decks, patios, and winding walking paths invite you to relax and reconnect with nature, while the soothing sound of the waterfall creates a peaceful backdrop for everyday living. Whether you’re looking for a full-time residence, weekend escape, or investment opportunity, this storybook cabin offers the perfect blend of privacy, charm, and mountain lifestyle.
Features of 17198 Rosman Highway
| MLS® # | 1003257 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Acres | 0.60 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Log Home |
| Status | Active Under Contract |
Community Information
| Address | 17198 Rosman Highway |
|---|---|
| Area | Toxaway |
| Subdivision | None |
| City | Lake Toxaway |
| County | Transylvania |
| State | NC |
| Zip Code | 28747 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Fiber Optic Available, Phone Available |
| Parking | None |
| View | None |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Bookcases, Bidet, Cedar Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Encapsulated |
| Fireplace | Yes |
| Fireplaces | Basement, Living Room |
| Stories | Multi/Split |
Exterior
| Exterior Features | None, Water Feature |
|---|---|
| Lot Description | Native Plants, Wooded |
| Roof | Shingle |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fisher Realty Sapphire/Toxaway |
|---|
