About 1957 Cold Mountain Road
Set along the pristine shores of Lake Toxaway, this exceptional custom home offers a rare blend of luxury, comfort, and breathtaking natural beauty. Featuring 4 spacious bedrooms with 5 full baths and 1 half bath. The residence is thoughtfully designed to capture stunning lake views from nearly every angle. At the heart of the home, a grand great room showcases a striking stone wood-burning fireplace, soaring beamed cathedral ceilings, and a dramatic wall of windows that frame panoramic views of the water. The chef’s kitchen is equally impressive, equipped with a Viking oven and range, multiple dishwashers, a generous island, and even a built-in pizza oven—perfect for entertaining family and guests. Designed for both relaxation and convenience, the home includes a private sauna, elevator access, and a whole-home generator for peace of mind. Outside, a circular drive provides easy access, while expansive lakeside porches invite you to unwind and take in the serene surroundings. The property’s extensive docking and boathouse, connected by a paved cart path from the home, make enjoying lake life effortless. Ideally located across lake from the Club, golf course, and marina, this residence offers the ultimate Lake Toxaway lifestyle—where refined living meets the tranquility of the mountains.
Features of 1957 Cold Mountain Road
| MLS® # | 1003249 |
|---|---|
| Price | $4,750,000 |
| Bedrooms | 4 |
| Full Baths | 5 |
| Half Baths | 1 |
| Acres | 0.68 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1957 Cold Mountain Road |
|---|---|
| Area | Toxaway |
| Subdivision | Lake Toxaway Estates |
| City | Lake Toxaway |
| County | Transylvania |
| State | NC |
| Zip Code | 28747 |
Amenities
| Amenities | Clubhouse, Fitness Center, Fishing, Golf, Lake, Marina, Playground, Pickleball, Pool, Tennis Court(s), Trails/Paths |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane |
| Parking Spaces | 1 |
| Parking | Circular Driveway |
| # of Garages | 1 |
| View | Lake, Mountain(s), Trees/Woods |
| Is Lakefront | Yes |
| Lakefront | Lake Front, Waterfront |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), Elevator, Kitchen Island, See Remarks, Sauna |
| Appliances | Dryer, Free-Standing Gas Oven, Free-Standing Gas Range, Freezer, Gas Water Heater, Microwave, Refrigerator, Range Hood, Stainless Steel Appliance(s), Trash Compactor, Washer |
| Heating | Gas |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Garage Access, Heated, Interior Entry, Partially Finished, Walk-Up Access, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Great Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Dock, Propane Tank - Leased, Water Feature |
|---|---|
| Lot Description | Native Plants, Many Trees, Sloped, Views, Waterfront |
| Roof | Metal |
| Construction | Fiber Cement, Stone |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lake Toxaway Company |
|---|
