About 987 Cold Mountain Road
Quaint cottage on an exceptional lot in Lake Toxaway Estates. Set on over half an acre of nearly level property that gently slopes to the shoreline of North Carolina’s largest private lake, the home offers open water and full mountain views with Toxaway Mountain in the background. Tastefully updated and designed for easy living, the home features 3 bedrooms plus a flex room and an open living-dining-kitchen layout. Ideal for gathering with family and friends, most areas boast views over the lawn and out to the lake. The main level includes a primary suite and a secondary flex room/sleeping space with an ensuite bath, while an additional bedroom and bunkroom above share a connecting bath. Natural light fills the sunroom, and an additional enclosed porch provides a great space for casual entertaining, complete with grill, refrigerator, and prep area. Outside, the property truly stands out: a rare, nearly level lawn leads to a large stone waterfront seating area and covered dock for easy days on the water. Located just off Cold Mountain Road and set back along a winding driveway for privacy, this is a unique opportunity to own a lakefront home with wide water views in one of Lake Toxaway’s most beautiful settings.
Features of 987 Cold Mountain Road
| MLS® # | 1002821 |
|---|---|
| Price | $3,250,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Acres | 0.60 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 987 Cold Mountain Road |
|---|---|
| Area | Toxaway |
| Subdivision | Lake Toxaway Estates |
| City | Lake Toxaway |
| County | Transylvania |
| State | NC |
| Zip Code | 28747 |
Amenities
| Amenities | Fishing, Lake, Marina, Playground, Trails/Paths, Water Access, Boat Facilities |
|---|---|
| Utilities | Cable Available, Cable Connected, High Speed Internet Available, Propane |
| Parking Spaces | 2 |
| Parking | Attached Carport, Driveway |
| View | Lake, Mountain(s), Water |
| Is Lakefront | Yes |
| Lakefront | Lake, Lake Front, Deeded Access, Waterfront |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Downstairs, Open Floorplan |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Electric, Gas, Heat Pump |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Concrete |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Boat Slip, Dock, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Cleared, Gentle Sloping, Private, Views, Waterfront, Flat, Rolling Slope |
| Roof | Shingle |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5292 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Fisher Realty Sapphire/Toxaway |
|---|
