About 70 Pasture Road
Beautiful lot in a private subdivision with a clubhouse and many common areas to enjoy the mountains. Stream front.
Features of 70 Pasture Road
| MLS® # | 1002632 |
|---|---|
| Price | $49,000 |
| Acres | 2.02 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 70 Pasture Road |
|---|---|
| Area | Glenville |
| City | Glenville |
| County | Jackson |
| State | NC |
| Zip Code | 28736 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, None, Sewer Not Available |
| View | Creek/Stream |
| Is Lakefront | No |
| Lakefront | Creek |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other, Level, Rolling Slope |
Additional Information
| Date Listed | February 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cashiers Valley Real Estate LLC |
|---|
